BannerFans.com

 

 

♦ Sunday NFL Max Out! Guaranteed Win or Entire NFL  Season is FREE!

 

(2026 College Football – 7-2 +6.3 Units) 

(2026 NFL – 10-1 +17.8 Units) 


♦ 2026 NFL – 10-1 (91%) (+17.8 Units)

♦ 2026 College Football – 7-2 (78%) (+5.3 Units)

 

10/10 – 2* Arkansas +13.5 (Winner)

10/4 – 2* NY Giants +3.5 (Winner)

10/3 – 2* South Carolina -2.5 (Loser)

10/1 – 2* Cleveland Browns +3.5 (Winner)

9/28 – 2* Chicago Bears +4.5 (Winner)

9/27 – 2* Tampa Bay Buccaneers +1.5 (Loser)

9/26 – 5* Sacramento State +4.5 (Loser)

9/22 -2* Atlanta Falcons +4.5 (Winner)

9/21 – 2* Los Angeles Rams -7 (Winner)

9/20 – 2* Denver Broncos -2.5 (Winner)

9/19 – 2* Texas State -3 (Winner)

9/14 – 2* Kansas City Chiefs -2 (Winner)

9/13 – 2* New York Giants +3 (Winner)

9/12 – 2* North Texas +3.5 (Winner)

9/10 – 2* Under 48.5 49ers/Rams (Winner)

9/9 – 2* Under 44.5 Patriots/Seahawks  (Winner)

9/7 -2* SMU -2.5 (Winner)

9/6 – 2* Notre Dame -20.5 (Winner)

9/5 – 2* Nevada +1.5 (Winner)

9/4 -2* Toledo +10.5 (Winner)

 

♦ 2026 NFLx – 8-2 (80%) (+15.6 Units)

8/28 – 5* NY Giants -3 (Winner)

8/27 – 3* LA Rams +3.5 (Winner)

8/23 – 2* Seattle Seahawks +4.5 (Winner)

8/22 – 2* LA Rams +1.5 (Winner)

8/21 – 2* Under 36.5 Jets/Steelers (Winner)

8/20 – 2* LA Chargers +1.5 (Loser)

8/15 – 2* Cleveland Browns -3 (Loser)

8/14 – 2* Washington Commanders +3.5 (Winner)

8/13 – 2* Arizona Cardinals +1.5 (Winner)

8/6 – 2* Over 35.5 Panthers/Cardinals (Winner)

 

♦ 2025 NFL – 24-17-2 (59%) (-1.8 Units)

♦ 2025 College Football – 22-9 (71%) (+20.2 Units)

 

1/25 – 2* Rams +2.5 (Loser)

1/17 – 2* Bills +1.5 (Loser)

1/11 – 2* Bills +1.5 (Winner)

1/10 – 2* Panthers +10.5 (Winner)

1/4 – 2* Broncos -13.5 (Winner)

1/3 – 2* Buccaneers -3 (Loser)

1/1 – 2* Georgia -6.5 (Loser)

12/29 – 2* Titans +3 (Winner)

12/25 – 2* Chiefs +13 (Winner)

12/25 – 2* Vikings +7.5 (Winner)

12/25 – 2* Commanders +7 (Push)

12/20 – 2* Commanders +7 (Loser)

12/14 – 10* Lions +6 (Loser)

12/7 – 2* Falcons +7.5 (Loser)

12/6 – 2* Indiana +4.5 (Winner)

12/1 – 2* Giants +7.5 (Loser)

11/30 – 2* Texans +4.5 (Winner)

11/29 – 2* Virginia Tech +8.5 (Loser)

11/28 – 2* Colorado State +2.5 (Loser)

11/28 – 2* New Mexico +1.5 (Winner)

11/28 – 2* Utah State +3 (Winner)

11/27 – 2* Packers +3 (Winner)

11/27 — 2* Cowboys +3.5 (Winner)

11/27 – Bengals +7 (Winner)

11/23 – 2* Cowboys +3 (Winner)

11/22 – 2* North Carolina +7.5 (Winner)

11/22 – Air Force +3.5 (Loser)

11/22 – 2* Nebraska +7.5 (Loser)

11/16 – 2* Falcons -3.5 (Loser)

11/15 – 2* Duke -4.5 (Loser)

11/9 – 2* 49ers +5.5 (Loser)

11/8 – 2* UConn +9 (Winner)

11/2 – 2* Chiefs -1 (Loser)

11/1 – 2* Liberty -3.5 (Winner)

10/26 – 2* Cowboys +3.5 (Loser)

10/25 – 2* San Diego State -3.5 (Winner)

10/19 – 2* Jets +1.5 (Loser)

10/18 – 2* Vanderbilt -120 ML (Winner)

10/16 – 2* Bengals +5.5 (Winner)

10/12 – 3* Lions +2.5 (Loser)

10/11 – 2* Maryland +7.5 (Winner)

10/11 – 2* USC -2.5 (Winner)

10/11 – 2* BYU -2.5 (Winner)

10/11 – 2* Auburn +4 (Loser)

10/10 – 2* Colorado State +6.5 (Winner)

10/9 – 2* NY Giants +7.5 (Winner)

10/6 – 2* Jaguars +3.5 (Winner)

10/5 – 2* NY Jets +2.5 (Loser)

10/4 – 2* Florida +5.5 (Winner)

10/2 – 2* New Mexico State +2.5 (Winner)

9/29 –  2* Dolphins -2.5 (Winner)

9/29 – 2* Bengals +7.5 (Loser)

9/28 – 2* Giants +6.5 (Winner)

9/28 – 2* Commanders +2.5 (Loser)

9/27 – 2* UCLA +6.5 (Winner)

9/27 – 2* Northern Illinois +3.5 (Winner)

9/26 – 2* Virginia +7 (Winner)

9/25 – 2* Seahawks -120 ML (Winner)

9/22 – 2* TOM – Lions/Rams OVER 53.5 (Winner)

9/21 – 2* Broncos +3 (Push)

9/20 – 2* Memphis +7.5 (Winner)

9/18 – 2* Bills -11.5 (Loser)

9/15 – 2* Buccaneers +3 (Winner)

9.15 – 2* Chargers -3 (Winner)

9/14 – 2* Vikings -3 (Loser)

9/14 – 2* Patriots +3 (Winner)

9/13 – 2* Arkansas +7 (Winner)

9/11 – 2* Packers -3 (Winner)

9/7 – 2* Browns +5.5 (Winner)

9/6 – 2* Miss State +6.5 (Winner)

9/4 – 2* Cowboys +8.5 (Winner)

8/30 – 2* LSU +4.5 (Winner)

8/29 – 2* Charlotte +5.5 (Loser)

8/28 – 2* Ohio +15 (Winner)

8/23 –  2* Fresno State +14 (Loser)

 

(2025 NFLx , 5-1, +7.8 Units) 

8/16 –  2* Ravens -1.5 (Winner)

8/10 – 2*Bears -3 (Loser)

8/9 – 2* NY Jets +3 (Winner)

8/8 – 2* Browns +5.5 (Winner)

8/7 – 2* Eagles +6.5 (Winner)

7/31 – 2* Chargers +2 (Winner)

 

 

(2025 NFLx , 5-1, +7.8 Units) 

(2026 NFLx , 8-2, +15.6 Units) 


0 Shares